27 Users Online
Blog
Wiki
Forums
Search
Help
Wiki
Attach
|
Edit
|
Revisions
Related Content
Airsoft Spring Power Chart
120% (M90) ~280~340 F.P.S.
130% (M95) ~290~350 F.P.S.
140% (M100) ~320~380 F.P.S.
150% (M110) ~330~390 F.P.S.
160% (M113) ~340~400F.P.S.
170% (M115) ~350~420 F.P.S.
190% (M120) ~360~450 F.P.S.
210% (M125) ~400~470 F.P.S.
235% (M130) ~430~520 F.P.S.
260% (M140) ~450~550 F.P.S.
300% (M150) ~500~600 F.P.S.
Comments & Discussion >>
Attach
|
Edit
|
Revisions
Related Content
Get Airsoft SpecOps App on Android Phone